Funding
Accounting year 2023, Figures in mio. Euros
TUM | Hospital | Total | |
---|---|---|---|
Total | 1,098.2 | 794.7 | 1,892.9 |
State subsidy | 601.3 | 133.2 | 734.5 |
External funds (third-party funds) | 414.7 | 67.6 | 482.3 |
Self-generated income | 82.2 | 594.0 | 676.2 |
Including university Hospital in the accounting year 2023, rounded figures in mio. Euros
Source | External funding |
---|---|
State of Bavaria | 21.42 |
Federal government | 142.47 |
DFG | 108.84 |
EU | 71.1 |
Foundations | 17.97 |
Endowed Professorships | 8.32 |
Private enterprise | 57.99 |
Other private donors | 54.16 |
Total | 482.26 |
Figures in mio. Euros, 1995–2023
Income from fundraising | 448 |
---|---|
From industry | 35.0 % |
From foundations | 41.6 % |
From private individuals | 23.4 % |